---
title: "Lukla – Kathmandu Charter"
description: "Lukla – Kathmandu Charter from US$599 a seat, compared across 4 CAAN-certified operators."
source: "https://gohelinepal.com/flights/lukla-kathmandu-charter"
markdown: "https://gohelinepal.com/md/flights/lukla-kathmandu-charter"
site: "Go Heli Nepal"
---

# Lukla – Kathmandu Charter

Point-to-point transfer out of Lukla when the fixed-wing flights are grounded — the most-requested charter in Nepal.

## At a glance

| Field | Value |
| --- | --- |
| Leg | Lukla Tenzing-Hillary (VNLK) → Kathmandu Tribhuvan International (VNKT) |
| Category | charter |
| Flight time | 55m |
| Ground time at the landing | 0m |
| Maximum altitude | 12,000 ft / 3,658 m |
| From, per seat | US$599 |
| From, whole aircraft | US$2,600 |
| Certified operators quoting | 4 |
| Largest party carried | 5 |
| Best season | Year-round |
| Earliest bookable date | 2026-08-29 |

## Operator prices

| Operator | Aircraft | Per seat | Whole aircraft | Seats |
| --- | --- | --- | --- | --- |
| Heli Everest | Airbus H130 (9N-AAM) | US$599 | US$2,600 | 5 |
| Fishtail Air | Airbus H130 (9N-AAE) | US$620 | US$2,750 | 5 |
| Simrik Air | Airbus AS350 B3e (9N-AAA) | US$650 | US$2,900 | 5 |

Prices are the operators' own and nothing is charged until a specific quote is accepted.

## Highlights

- Flies when fixed-wing cannot
- Priced per aircraft, not per seat
- Typically airborne within a few hours of request

## Good to know

- Demand spikes whenever Lukla backs up — expect surge conditions
- Seat-share is often available; ask the operator
