---
title: "Flight time and distance"
description: "Any two landing sites in Nepal: the straight-line distance, the time in the air, and whether the flight needs a fuel stop."
source: "https://gohelinepal.com/tools/flight-time"
markdown: "https://gohelinepal.com/md/tools/flight-time"
site: "Go Heli Nepal"
---

# Flight time and distance

Any two landing sites in Nepal: the straight-line distance, the time in the air, and whether the flight needs a fuel stop.

## The legs operators quote on

Shortest first. Distance is the straight line between the surveyed positions; time in the air is cruise time across the bookable fleet's published cruise speeds, not block time.

| Leg | Distance | Time in the air | Climb |
| --- | --- | --- | --- |
| [Pokhara to Annapurna Base Camp](https://gohelinepal.com/charter/vnpk-to-npab) | 38 km (21 nm) | 10–11 minutes | +3,303 m (+10,838 ft) |
| [Kathmandu to Gosaikunda](https://gohelinepal.com/charter/vnkt-to-npgk) | 43 km (23 nm) | 12 minutes | +3,042 m (+9,980 ft) |
| [Kathmandu to Kyanjin Gompa](https://gohelinepal.com/charter/vnkt-to-npkg) | 61 km (33 nm) | 16–17 minutes | +2,532 m (+8,307 ft) |
| [Pokhara to Muktinath](https://gohelinepal.com/charter/vnpk-to-npmk) | 69 km (37 nm) | 18–20 minutes | +2,883 m (+9,460 ft) |
| [Pokhara to Lo Manthang](https://gohelinepal.com/charter/vnpk-to-nplm) | 109 km (59 nm) | 29–30 minutes | +2,983 m (+9,788 ft) |
| [Lukla to Kathmandu](https://gohelinepal.com/charter/vnlk-to-vnkt) | 135 km (73 nm) | 35–38 minutes | −1,507 m (−4,944 ft) |
| [Kathmandu to Kala Patthar](https://gohelinepal.com/charter/vnkt-to-npkp) | 148 km (80 nm) | 39–41 minutes | +4,207 m (+13,802 ft) |
| [Kathmandu to Pathibhara Temple](https://gohelinepal.com/charter/vnkt-to-nppt) | 239 km (129 nm) | 62–66 minutes | +2,456 m (+8,057 ft) |

_The calculator runs in the browser: https://gohelinepal.com/tools/flight-time_
